Help
Help Menu
Need to speak to someone?
There are lots of ways to get in touch.
Phone, email, letter, visit us in store
You can also find lots of useful information in our Frequently Asked Questions
866-313-2493
Size Guide
Our sizes tend to be a bit generous, if you are between sizes, or not sure, we would advise opting for the smaller size.

BUST / CHEST
Measure across the fullest part of the chest under the arms and straight across back.
WAIST
Measure around the natural waistline - with the tape snug but not tight.
HIPS
Measure the fullest part of the body, generally 20cm below the waist.
INSIDE LEG
Measure from the top of inside leg at crotch to ankle bone.
Womens
International Table
Womens International Table
US/CAN | 0(XS) | 2(XS) | 4(S) | 6(S) | 8(M) | 10(M) | 12(L) | 14(L) | 16(XL) | 18(XL) | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU/FR/ES/PL | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
DE/AUT/NL | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
ITA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Womens (sizes 0-24)
Womens (sizes 0-24)
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | cm | 80 | 82 | 84 | 88 | 93 | 98 | 104 | 110 | 117 | 124 | 131 | 137 | 143 |
inch | 31.5 | 32 | 33 | 34.5 | 36.5 | 38.5 | 41 | 43 | 46 | 49 | 51.5 | 54 | 56.5 | |
Waist | cm | 63 | 65 | 67 | 71 | 76 | 81 | 87 | 93 | 100 | 107 | 114 | 120 | 126 |
inch | 25 | 25.5 | 26.5 | 28 | 30 | 32 | 34.5 | 36.5 | 39.5 | 42.5 | 45 | 47.5 | 49.5 | |
Hips | cm | 88 | 90 | 92 | 96 | 101 | 106 | 112 | 118 | 125 | 132 | 139 | 145 | 151 |
inch | 34.5 | 35 | 36 | 37.5 | 39.5 | 41.5 | 44 | 46 | 49 | 52 | 54.5 | 57 | 59.5 |
Leg lengths
SHORT | REGULAR | SKI REGULAR | |
---|---|---|---|
cm | 74 | 79 | 79 |
inch | 29 | 31 | 31 |
Womens (S-L)
Womens (S-L)
S (4-6) | M (8-10) | L (12-14) | |||||||||||
cm / inch | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 88 / 34.5 | 98 / 38.5 | 108 / 42.5 | ||||||||||
Waist | 71 / 28 | 82 / 32.5 | 92 / 36 | ||||||||||
Hips | 96 / 37.5 | 106 / 41.5 | 116 / 45.5 |
Womens Footwear
Womens Footwear
US/CAN/AUS/NZ | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU (Inc. DE & ITA) | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Average insole length (cm) | 24.3 | 25.1 | 25.8 | 26.6 | 27.5 | 28 | ||||
Slippers | S/M | M/L |
Womens Backpacks
Womens Backpacks

Mens
Mens Tops
Mens Tops
US/CAN//UK/AUS/NZ | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 34 | 36 | 38-40 | 42 | 44-46 | 48 | 50-52 | 54-56 | ||
EU (Incl. DE & ITA) | 42 | 44 | 46 | 48-50 | 52 | 54-56 | 58 | 60-62 | 64-66 | |
Chest | cm | 82 | 88 | 94 | 100 | 108 | 116 | 124 | 132 | 140 |
inch | 32.5 | 34.5 | 37 | 39.5 | 42.5 | 45.5 | 49 | 52 | 55 | |
Waist | cm | 68 | 74 | 80 | 86 | 94 | 102 | 110 | 118 | 126 |
inch | 27 | 29 | 31.5 | 34 | 37 | 40 | 43.5 | 46.5 | 49.5 |
Mens Trousers (XXS-4XL)
Mens Trousers (XXS-4XL)
US/CAN/UK/AUS/NZ | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|
26 | 28 | 30-32 | 34 | 36 | 38-40 | 42-44 | 46 | 48-50 | ||
EU (Incl. DE & ITA) | 42 | 44 | 46-48 | 50 | 52 | 54-56 | 58-60 | 62 | 64-66 | |
Waist | cm | 68 | 74 | 80 | 86 | 94 | 102 | 110 | 118 | 126 |
inch | 27 | 29 | 31.5 | 34 | 37 | 40 | 43.5 | 46.5 | 49.5 |
Leg lengths
SHORT | REGULAR | LONG | SKI SHORT | SKI REGULAR | SKI LONG | |
---|---|---|---|---|---|---|
cm | 76 | 81 | 86 | 78 | 83 | 88 |
inch | 30 | 32 | 34 | 31 | 33 | 35 |
Mens Trousers (26"-46")
Mens Trousers (26"-46")
US/CAN/UK/AUS/NZ | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU (Incl. DE & ITA) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Waist | cm | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Leg lengths
SHORT | REGULAR | LONG | |
---|---|---|---|
cm | 76 | 81 | 86 |
inch | 30 | 32 | 34 |
Mens Footwear
Mens Footwear
US/CAN | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/AUS/NZ | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | ||
EU (Incl. De & ITA) | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | ||
Average insole length (cm) | 26.4 | 27.1 | 27.8 | 28.5 | 29.3 | 30.1 | 30.8 | 31.5 | |||||||
Slippers | S/M | M/L | L/XL |
Mens Backpacks
Mens Backpacks

Infants and Kids
Infants/Toddlers
Infants/Toddlers
US/CAN | 12m | 18m | 24m | |
---|---|---|---|---|
UK | 6-12m | 12-18m | 18-24m | |
EU (Incl. DE & ITA) | 80 cm | 80-86 cm | 86-92 cm | |
AUS/NZ | 12m | 18m | 2 | |
Height | cm | 80 | 80-86 | 86-92 |
Chest | cm | 48 | 50 | 52 |
inch | 19 | 19.75 | 20.5 | |
Waist | cm | 46 | 48 | 50 |
inch | 18.5 | 19.25 | 20 |
Kids 2 to 8 Years
Kids 2 to 8 Years
US/CAN | 2T | 3T-4T | 5-6 | 6X-8 | |
---|---|---|---|---|---|
UK | 2-3 yrs | 3-4 yrs | 5-6 yrs | 7-8 yrs | |
98 cm | 104 cm | 116 cm | 128 cm | ||
EU (Incl. DE & ITA) | 92-98 cm | 98-104 cm | 104-116 cm | 116-128 cm | |
AUS/NZ | 3 | 4 | 5-6 | 7-8 | |
Height | cm | 92-98 | 98-104 | 104-116 | 116-128 |
Chest | cm | 54 | 56 | 60 | 64 |
inch | 21.25 | 22 | 23.5 | 25 | |
Waist | cm | 52 | 54 | 56 | 60 |
inch | 20.5 | 21 | 22 | 23.5 | |
Arm length | cm | 34 | 37 | 42 | 46.5 |
inch | 13.5 | 14.5 | 16.5 | 18.5 | |
Leg inseam | cm | 41 | 45 | 51 | 58 |
inch | 16 | 17.5 | 20 | 23 | |
Waist to hip | cm | 12 | 12.5 | 13.5 | 15.5 |
inch | 4.5 | 5 | 5.5 | 6 |
Kids 9 to 13 Years
Kids 9 to 13 Years
GIRLS | BOYS | ||||||
US/CAN | 9-10 | 11-12 | 13-16 | 9-10 | 11-12 | 13-16 | |
---|---|---|---|---|---|---|---|
UK | 9-10 yrs | 11-12 yrs | 13 yrs | 9-10 yrs | 11-12 yrs | 13 yrs | |
140 cm | 152 cm | 163 cm | 140 cm | 152 cm | 163 cm | ||
EU (Incl. DE & ITA) | 128-140 cm | 140-152 cm | 152-163 cm | 128-140 cm | 140-152 cm | 152-163 cm | |
AUS/NZ | 9-10 | 11-12 | 13 | 9-10 | 11-12 | 13 | |
Height | cm | 128-140 | 140-152 | 152-161 | 128-140 | 140-152 | 152-163 |
Chest | cm | 70 | 76 | 82 | 70 | 76 | 82 |
inch | 27.5 | 30 | 32 | 27.5 | 30 | 32 | |
Waist | cm | 64 | 67 | 69 | 64 | 68 | 70 |
inch | 25 | 27 | 27 | 25 | 27 | 27.5 | |
Arm length | cm | 51 | 55.5 | 60 | 52 | 57 | 62 |
inch | 20 | 22 | 23.5 | 20.5 | 22.5 | 24.5 | |
Leg inseam | cm | 64 | 70 | 75 | 64 | 70 | 75 |
inch | 25 | 27.5 | 30 | 25 | 27.5 | 30 | |
Waist to hip | cm | 17 | 18 | 19 | 16 | 17.5 | 18.5 |
inch | 6.5 | 7 | 7.5 | 6 | 7 | 7.5 |
Kids Base Layers
Kids Base Layer Top
S (P) | M | L (G) | |||||
UK/ AU/NZ | 2-3YRS | 3-4YRS | 5-6YRS | 7-8YRS | 9-10YRS | 11-12YRS | 13YRS |
EU/ Height (cm) | 90-98 | 98-106 | 106-118 | 118-130 | 130-142 | 142 - 154 | 154 - 162 |
EU/ Height (") | 35.5 - 38.5 | 38.5 - 41.75 | 41.75 - 46.5 | 46.5 - 51.25 | 51.25 - 56 | 56 - 60.5 | 60.5 - 63.75 |
US/ CA | 2T | 3T - 4T | 5 - 6 | 6X - 8 | 9 - 10 | 11 - 12 | 13-14 |
Model Chest (cm) | 54 | 56 | 60 | 64 | 70 | 76 | 82 |
To fit Chest (cm) | 53 - 55 | 55 - 57 | 57 - 61 | 61 - 66 | 66 - 72 | 72 - 78 | 78 - 83 |
To fit Chest (") | 20.75 - 21.75 | 21.75 - 22.5 | 22.5 - 24 | 24 - 26 | 26 - 28.5 | 28.5 - 30.75 | 30.75 - 33 |
Model Waist (cm) | 49 | 51 | 55 | 59 | 63 | 67 | 70 |
To fit waist Boys (cm) | 48 - 50 | 50 - 52 | 52 - 56 | 56 - 60 | 60 - 64 | 64 - 68 | 68 -71 |
To fit waist Girls(cm) | 64 - 67 | 67- 70 | |||||
To fit waist Boys (") | 19 - 19.75 | 19.75 - 20.5 | 20.5 - 22 | 22 - 23.75 | 23.75 - 25.25 | 25.25 - 26.75 | 26.75 - 28 |
To fit waist Girls(") | 25.25 - 26.5 | 26.5 - 27.75 |
Kids Base Layer Bottom
S (P) | M | L (G) | |||||
UK/ AU/NZ | 2-3YRS | 3-4YRS | 5-6YRS | 7-8YRS | 9-10YRS | 11-12YRS | 13YRS |
EU/ Height (cm) | 90-98 | 98-106 | 106-118 | 118-130 | 130-142 | 142 - 154 | 154 - 162 |
EU/ Height (") | 35.5 - 38.5 | 38.5 - 41.75 | 41.75 - 46.5 | 46.5 - 51.25 | 51.25 - 56 | 56 - 60.5 | 60.5 - 63.75 |
US/ CA | 2T | 3T - 4T | 5 - 6 | 6X - 8 | 9 - 10 | 11 - 12 | 13-14 |
Model Waist (cm) | 49 | 51 | 55 | 59 | 63 | 67 | 70 |
To fit waist Boys (cm) | 48 - 50 | 50 - 52 | 52 - 56 | 56 - 60 | 60 - 64 | 64 - 68 | 68 -71 |
To fit waist Girls(cm) | 64 - 67 | 67- 70 | |||||
To fit waist Boys (") | 19 - 19.75 | 19.75 - 20.5 | 20.5 - 22 | 22 - 23.75 | 23.75 - 25.25 | 25.25 - 26.75 | 26.75 - 28 |
To fit waist Girls(") | 25.25 - 26.5 | 26.5 - 27.75 |
Kids (XS-XL)
Kids (XS-XL)
GIRLS | BOYS | |
Age | Size | Size |
---|---|---|
7-8y | XS | XS |
9-10y | S | S |
11-12y | M | M |
13-14y | L | L |
15-16y | XL | XL |
Kids Ski Gloves & Mittens
Kids Ski Gloves & Mittens
SKI GLOVES | SNOW MITTENS | |
Age | Size | Size |
---|---|---|
2-5y | - | XS |
5-6y | S | S |
7-8y | M | M |
9-10y | L | L |
11-13y | XL | - |
Kids Footwear
Kids Footwear
US/CAN | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/AUS/NZ | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
EU (Incl. DE & ITA) | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 | 32 | 33 | 34 | 35 | 36 | 37 |
Average insole length (cm) | 15.3 | 16 | 16.7 | 17.6 | 18.5 | 19.5 | 20.4 | 21.1 | 21.9 | 22.7 | 23.4 | 24.2 | 25 |
Slippers | S | M | L |